CANADIAN HOUSEHOLD NET WORTH FALLS $331 BILLION, FIRST ANNUAL LOSS SINCE 2009

The market giveth, the market taketh—especially during an interest rate-driven economic cycle. Statistics Canada (Stat Can) data shows household net worth made a sharp drop in Q3 2022. The quarterly decline was so sharp, it wiped out a year of headline-making growth. It was the first time annual growth turned negative since the Great Recession.
Canadians experienced a sharp decline in their net worth last quarter. Household net worth climbed to $15.1 trillion in Q3 2022, down 2.1% ($331.7 billion) from the previous quarter. It brought the total 1.2% ($182.3 billion) lower than the same month last year, making it the first negative annual growth since 2009. Also worth emphasizing is the quarter’s drop was big enough to wipe out all annual growth over the past year. Ouch.
Canadian Household Net Worth
The aggregate net worth (assets less liabilities) of Canadian households in trillions of dollars.
Source: Statistics Canada; Better Dwelling.
Falling Asset Prices Are The Biggest Contributor To Net Worth Drop
Net worth erosion was primarily due to falling asset values in almost all classes. Households held $17.9 trillion in assets in Q3, down 1.6% ($290.5 billion) from the previous quarter. The value was virtually flat compared to last year, meaning those big gains in Q1 2022 are now gone. That shouldn’t be too surprising, considering everyone is discussing falling asset values, everywhere.
Canadian Household Saw Their Net Worth Fall For The First Time Since 2009
The annual growth of household net worth in percentage points.
Quarter | Percent |
---|---|
Q3 1992 | 9.3 |
Q4 1992 | 8.5 |
Q1 1993 | 8.9 |
Q2 1993 | 10.2 |
Q3 1993 | 9.7 |
Q4 1993 | 11.6 |
Q1 1994 | 11.8 |
Q2 1994 | 8.4 |
Q3 1994 | 8.9 |
Q4 1994 | 7.2 |
Q1 1995 | 5.9 |
Q2 1995 | 7.4 |
Q3 1995 | 6.2 |
Q4 1995 | 6.9 |
Q1 1996 | 7.8 |
Q2 1996 | 8 |
Q3 1996 | 8.4 |
Q4 1996 | 10.1 |
Q1 1997 | 8.9 |
Q2 1997 | 10.1 |
Q3 1997 | 10.6 |
Q4 1997 | 8.6 |
Q1 1998 | 10 |
Q2 1998 | 7.8 |
Q3 1998 | 2.1 |
Q4 1998 | 4.7 |
Q1 1999 | 0.8 |
Q2 1999 | 2.2 |
Q3 1999 | 7.3 |
Q4 1999 | 7.9 |
Q1 2000 | 12.3 |
Q2 2000 | 12.8 |
Q3 2000 | 11.9 |
Q4 2000 | 4.2 |
Q1 2001 | -0.1 |
Q2 2001 | -1.8 |
Q3 2001 | -4.1 |
Q4 2001 | 1.6 |
Q1 2002 | 5.4 |
Q2 2002 | 3 |
Q3 2002 | 3.7 |
Q4 2002 | 2 |
Q1 2003 | -1.2 |
Q2 2003 | 3.1 |
Q3 2003 | 5.7 |
Q4 2003 | 7.4 |
Q1 2004 | 10.9 |
Q2 2004 | 9.3 |
Q3 2004 | 8.2 |
Q4 2004 | 4.4 |
Q1 2005 | 5.7 |
Q2 2005 | 7.3 |
Q3 2005 | 9.6 |
Q4 2005 | 10.9 |
Q1 2006 | 12 |
Q2 2006 | 10.2 |
Q3 2006 | 9 |
Q4 2006 | 11.1 |
Q1 2007 | 9.7 |
Q2 2007 | 10.8 |
Q3 2007 | 9.9 |
Q4 2007 | 6.6 |
Q1 2008 | 5.1 |
Q2 2008 | 6 |
Q3 2008 | 0 |
Q4 2008 | -3 |
Q1 2009 | -5.6 |
Q2 2009 | -3.4 |
Q3 2009 | 5.5 |
Q4 2009 | 10.2 |
Q1 2010 | 13.6 |
Q2 2010 | 7.5 |
Q3 2010 | 7.3 |
Q4 2010 | 8.7 |
Q1 2011 | 8.9 |
Q2 2011 | 10.4 |
Q3 2011 | 5.8 |
Q4 2011 | 5.1 |
Q1 2012 | 5.6 |
Q2 2012 | 5.4 |
Q3 2012 | 8.2 |
Q4 2012 | 7.7 |
Q1 2013 | 7.2 |
Q2 2013 | 6.2 |
Q3 2013 | 5.6 |
Q4 2013 | 6.9 |
Q1 2014 | 7.8 |
Q2 2014 | 10.4 |
Q3 2014 | 10 |
Q4 2014 | 8.4 |
Q1 2015 | 8.5 |
Q2 2015 | 6.2 |
Q3 2015 | 4.7 |
Q4 2015 | 5.9 |
Q1 2016 | 3.9 |
Q2 2016 | 6.4 |
Q3 2016 | 9.5 |
Q4 2016 | 8.3 |
Q1 2017 | 11.2 |
Q2 2017 | 8.6 |
Q3 2017 | 6.2 |
Q4 2017 | 6.5 |
Q1 2018 | 4 |
Q2 2018 | 4.2 |
Q3 2018 | 4.1 |
Q4 2018 | 1.1 |
Q1 2019 | 2.7 |
Q2 2019 | 4.5 |
Q3 2019 | 5.7 |
Q4 2019 | 9.1 |
Q1 2020 | 2.8 |
Q2 2020 | 5.7 |
Q3 2020 | 8 |
Q4 2020 | 11.2 |
Q1 2021 | 20.9 |
Q2 2021 | 18.1 |
Q3 2021 | 16.2 |
Q4 2021 | 16.6 |
Q1 2022 | 12.2 |
Q2 2022 | 3 |
Q3 2022 | -1.2 |
Source: Statistics Canada; Better Dwelling.
Households Have Accumulated A Massive Debt Pile
A household’s net worth is its assets less liabilities, and that huge debt pile is a liability. Canadian households owe $2.84 trillion in Q3 2022, up 1.5% ($41.2 billion) from the previous quarter. The debt pile is 7.5% ($197.4 billion) higher than the same quarter last year. It’s a huge amount of debt, especially in contrast to the income households in the country make.
Falling households’ net worth presents a few problems, including liquidity issues. Few people are willing to purchase assets while they’re falling in price. However, the biggest issue has to do with how people feel about falling asset prices.
When people feel wealthy, they consume extra because times are good. They aren’t worried about losing their job, or where their next paycheck is coming from. This is called a wealth effect—and a positive wealth effect is desired.
A negative wealth effect occurs when net worths decline. People tighten their belts, and reduce consumption, resulting in slower economic growth. The low rate-driven positive wealth effect is about to balance with a negative effect due to high inflation and rising rates.
Story by: Better Dwelling