Canada’s one stop platform and the #1 National voice to the rental housing industry

CANADA’S HOUSEHOLD DEBT RATIO IS CLIMBING ONCE AGAIN, HERE’S WHY IT’S A PROBLEM

Posted in Finance, Interest Rates

CANADA’S HOUSEHOLD DEBT RATIO IS CLIMBING ONCE AGAIN, HERE’S WHY IT’S A PROBLEM

Canadian household debt problems were in retreat, but they’re back and even stronger. Statistics Canada (Stat Can) data shows the household debt to income ratio (DTI) climbed in Q2 2022. It follows a reduction in the previous quarter, when income outpaced credit growth. High (and rising) DTIs typically lead to reduced consumption, and a rise in unemployment.

Household Debt To Income Ratio 

The household debt to income ratio (DTI) is the average share of credit to disposable income. Household credit is mostly mortgage debt, but also includes things like credit card debt. Disposable income is a household’s income after mandatory transfers, such as taxes. More simply put, if the DTI is 180%, households owe $1.80 for every $1.00 they take home in income.

Higher ratios are bad and lower ratios are good, like you’d probably assume. Since debt is borrowing your future income and economic activity, lower use is good. Owing $1.80 for every $1.00 you earn might not sound like much, but keep in mind it’s an average. Only a third of households have a mortgage, and typically it’s much smaller than today’s buyers.

Debt is also concentrated in higher income households. Despite the narrative, highly indebted households aren’t typically low income. Low income households have larger hurdles to obtaining significant debt ratios. It’s one of the oldest and weirdest misconceptions in society. But anyway.

Higher DTIs reduce a household’s flexibility to respond to economic shocks. Having access to a HELOC to tap in an emergency mitigates risk. Tapping it for a hot tub and having to pay it back in an emergency? That tends to compound your risks.

The now seminal work on household debt explains this concept very clearly. NBER researchers Mian and Sufi studied US leverage in 2006. They found an increase in leverage relative to income led to reduced consumption. After all, they had to repay the debt they just loaded up on. Reduced consumption led to a rise in unemployment a year later. Since households loaded up during the best economy, they had little room to borrow in the worst. This made the ability of monetary policy to help them extremely limited.

Canadians Owe $1.82 For Every $1 They Take Home

Canada’s household DTI climbed once again last quarter. Stat Can reported a ratio of 181.7% in Q2 2022, up 2 points from the previous quarter. Households owe $1.82 for every $1.00 they take home, once again keeping in mind that this is an average.

Canadian Household Debt To Disposable Income

The quarterly ratio of outstanding consumer credit to household disposable income.

Quarter Percent
Q1 1990 89.56
Q2 1990 93.97
Q3 1990 92.42
Q4 1990 92.36
Q1 1991 92.45
Q2 1991 95.04
Q3 1991 94.88
Q4 1991 95.1
Q1 1992 96.88
Q2 1992 96.21
Q3 1992 94.44
Q4 1992 97.18
Q1 1993 97.37
Q2 1993 95.09
Q3 1993 98.92
Q4 1993 100.7
Q1 1994 100.27
Q2 1994 99.96
Q3 1994 101.47
Q4 1994 102.05
Q1 1995 102.66
Q2 1995 102.84
Q3 1995 104.59
Q4 1995 104.8
Q1 1996 105.22
Q2 1996 106.56
Q3 1996 107.39
Q4 1996 107.84
Q1 1997 108.66
Q2 1997 109.73
Q3 1997 108.78
Q4 1997 109.65
Q1 1998 111.16
Q2 1998 112.75
Q3 1998 111.83
Q4 1998 111.95
Q1 1999 112.47
Q2 1999 112.6
Q3 1999 112.31
Q4 1999 112.8
Q1 2000 113.97
Q2 2000 113.36
Q3 2000 112.66
Q4 2000 112.12
Q1 2001 109.86
Q2 2001 113.58
Q3 2001 112.33
Q4 2001 113.06
Q1 2002 113.53
Q2 2002 115.76
Q3 2002 115.81
Q4 2002 116.9
Q1 2003 116.96
Q2 2003 119.73
Q3 2003 122.14
Q4 2003 123.5
Q1 2004 124.94
Q2 2004 125.71
Q3 2004 127.13
Q4 2004 129.93
Q1 2005 134.29
Q2 2005 134.45
Q3 2005 136.77
Q4 2005 137.53
Q1 2006 136.95
Q2 2006 139.66
Q3 2006 139.37
Q4 2006 140.84
Q1 2007 142.23
Q2 2007 147.1
Q3 2007 150.51
Q4 2007 151.99
Q1 2008 152.65
Q2 2008 153.68
Q3 2008 153.97
Q4 2008 156.85
Q1 2009 160.18
Q2 2009 162.42
Q3 2009 162.23
Q4 2009 163.55
Q1 2010 161.82
Q2 2010 166.68
Q3 2010 166.11
Q4 2010 165.81
Q1 2011 167.08
Q2 2011 169.28
Q3 2011 169.89
Q4 2011 168.48
Q1 2012 168.82
Q2 2012 169.98
Q3 2012 169.6
Q4 2012 170.12
Q1 2013 168.13
Q2 2013 168.99
Q3 2013 169.75
Q4 2013 169.59
Q1 2014 170.15
Q2 2014 171.08
Q3 2014 170.37
Q4 2014 171.81
Q1 2015 170.33
Q2 2015 171.39
Q3 2015 172.41
Q4 2015 174.5
Q1 2016 181.41
Q2 2016 180.87
Q3 2016 180.84
Q4 2016 181.15
Q1 2017 183.24
Q2 2017 182.47
Q3 2017 180.56
Q4 2017 180.58
Q1 2018 182.53
Q2 2018 184.03
Q3 2018 184.66
Q4 2018 183.13
Q1 2019 183.11
Q2 2019 181.38
Q3 2019 181.73
Q4 2019 181.05
Q1 2020 180.6
Q2 2020 161.92
Q3 2020 173.47
Q4 2020 177.46
Q1 2021 174.76
Q2 2021 176.27
Q3 2021 179.49
Q4 2021 184.95
Q1 2022 179.71
Q2 2022 181.66

Source: Statistics Canada; Better Dwelling.

The ratio is lower than the all-time record, but it’s within spitting range. The highest DTI was reached in Q4 2021, when interest rates were still at a record low. Households had just borrowed so much cash with low rates, they hit a record. In Q1 2021, the ratio made a sharp decline as credit slowed borrowing and incomes gained some ground. However, the rising ratio in the most recent quarter implies credit growth outpaced income growth.

“…subsequent tightening is expected to weigh on mortgage demand and slow the pace of debt growth in the coming quarters,” said Shelly Kaushik, an economist at BMO.

Rising rates diverted a bigger share of payments to interest instead of principal. At the same time, higher rates also reduce borrowing and encourage repayment. Further tightening in Q3 (and probably Q4) are likely to slow borrowing more. On the upside, the labor market is still robust and can cause the ratio to fall. At least in the meantime.

 

Story by: Better Dwelling